<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TNN TechNews</title>
	<atom:link href="http://news.netling.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.netling.co.uk</link>
	<description>Just another The Netling Network site</description>
	<lastBuildDate>Mon, 17 Sep 2012 18:06:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Photoshop Drops XP Support</title>
		<link>http://news.netling.co.uk/2012/09/17/photoshop-drops-xp-support/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://news.netling.co.uk/2012/09/17/photoshop-drops-xp-support/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 18:06:30 +0000</pubDate>
		<dc:creator>Joe Izzard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.netling.co.uk/?p=493</guid>
		<description><![CDATA[Many people have been clinging to the now quite old, XP Machine. However, our friends over at Adobe think you should upgrade. To be honest, It doesn&#8217;t really matter what Operating System you use there will be problems. XP is now the only operating system still used (Large Scale, a few computers still use the [...]]]></description>
			<content:encoded><![CDATA[<p>Many people have been clinging to the now quite old, XP Machine. However, our friends over at Adobe think you should upgrade.</p>
<p>To be honest, It doesn&#8217;t really matter what Operating System you use there will be problems. XP is now the only operating system still used (Large Scale, a few computers still use the older 2000 versions) in the Windows Line Up that doesn&#8217;t have the UAC. This was a major problem for developers at the begging of it&#8217;s life however, it must be harder to build one without and with support for it.</p>
<p>That isn&#8217;t the reasoning though. They are dropping support in favour of newer effects and 3D that isn&#8217;t possible in the older Windows Versions. Just to note Vista is also being outed. Adobe CS6 is the last version to support the older Operating Systems.</p>
<p>Do you still use Windows XP? Let us know in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.netling.co.uk/2012/09/17/photoshop-drops-xp-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Out of IP Addresses!</title>
		<link>http://news.netling.co.uk/2012/09/17/running-out-of-ip-addresses/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://news.netling.co.uk/2012/09/17/running-out-of-ip-addresses/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 17:06:17 +0000</pubDate>
		<dc:creator>Joe Izzard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.netling.co.uk/?p=490</guid>
		<description><![CDATA[RIPE NCC is the company that handles the IP Registry for Europe, Middle East and Asia is running out of IP Addresses as they hit the last packet of IPv4 Addresses. It has been clear for some time the need for an update to IPv6 however it is taking it&#8217;s time to roll out. Very [...]]]></description>
			<content:encoded><![CDATA[<p>RIPE NCC is the company that handles the IP Registry for Europe, Middle East and Asia is running out of IP Addresses as they hit the last packet of IPv4 Addresses.</p>
<p>It has been clear for some time the need for an update to IPv6 however it is taking it&#8217;s time to roll out. Very few company are actually updating to the new, longer, even less human friendly IP Address system. The internet is old, it was designed years ago when there didn&#8217;t seem to be much of a problem with IP Addresses. However that has now changed and a new system is need, quickly and we have it, sort of. We know what we need however it isn&#8217;t here, yet.</p>
<p>Were running out of Internet. Hurry up ISP&#8217;s! Get the new stuff here, QUICK!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.netling.co.uk/2012/09/17/running-out-of-ip-addresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Gov&#8217;s Snooping Bill stores data for 1 Year!</title>
		<link>http://news.netling.co.uk/2012/09/17/uk-govs-snooping-bill-stores-data-for-1-year/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://news.netling.co.uk/2012/09/17/uk-govs-snooping-bill-stores-data-for-1-year/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 16:47:25 +0000</pubDate>
		<dc:creator>Joe Izzard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.netling.co.uk/?p=487</guid>
		<description><![CDATA[It has been a little while since the UK Government released information on their proposed &#8220;Web Snooping&#8221;. We are going to take a look at exactly what this could mean. The bill states that any business involved in &#8220;communications by any means involving the use of electrical or electro-magnetic energy&#8221; have to store all traffic data, usage data and subscriber data sent [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a little while since the UK Government released information on their proposed &#8220;Web Snooping&#8221;. We are going to take a look at exactly what this could mean.</p>
<p>The bill states that any business involved in &#8220;communications by any means involving the use of electrical or electro-magnetic energy&#8221; have to store all traffic data, usage data and subscriber data sent over their systems for a year. So that all sound a bit strange but what would it mean.</p>
<p>So lets think about things such as Facebook and Twitter, to begin, it would mean that you couldn&#8217;t completely delete your account for a year. So you decide to delete your Facebook account but it will take them a year to do. Twitter has already submitted a report saying that this may cause problems abroad where retention of the data may breach other laws.</p>
<p>What about sensitive data? Well, from we understand, if website A stores information about you, it must be availiable to the Government when they need it for up to a year. However if that information is encrypted what will they do? Decrypt that data and hand it over to the Government? Or hand the Government an encrypted copy?</p>
<p>This raises further questions such as what about Google. If there Street cars that were collecting data about WiFi were sent to the UK and they collected that information. They couldn&#8217;t delete it, for a year at least. So they would then be in trouble in America. What do they do.</p>
<p>What about YouTube. You put an offensive video on YouTube it will likely get removed. However YouTube would have to keep that video for a year after it is removed from the site. This would put a lot of stress on web server to store old, useless data.</p>
<p>One last point. Small websites? A website like this can collect user information in the way of Comments and accounts. You delete your account WordPress removes all of your data from the database. Would the Government change this and make WordPress store data in the Database for a year? That could really push up costs for some users.</p>
<p>We can only hope that the plans are scrapped. For the sake of the Internet we can only hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.netling.co.uk/2012/09/17/uk-govs-snooping-bill-stores-data-for-1-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 a let down? 2 Million sold in 24 Hours Says it&#8217;s Not!</title>
		<link>http://news.netling.co.uk/2012/09/17/iphone-5-a-let-down-2-million-sold-in-24-hours-says-its-not/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://news.netling.co.uk/2012/09/17/iphone-5-a-let-down-2-million-sold-in-24-hours-says-its-not/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 16:26:56 +0000</pubDate>
		<dc:creator>Joe Izzard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.netling.co.uk/?p=484</guid>
		<description><![CDATA[Apple is known for selling out it&#8217;s products before even availiable and this year hasn&#8217;t been a disappointment. The company has already sold 2 Million iPhone 5&#8242;s (That is in 24 Hours) to people all over the world. So for the phone that hasn&#8217;t included enough to make it worthwhile getting, they aren&#8217;t doing to [...]]]></description>
			<content:encoded><![CDATA[<p>Apple is known for selling out it&#8217;s products before even availiable and this year hasn&#8217;t been a disappointment. The company has already sold 2 Million iPhone 5&#8242;s (That is in 24 Hours) to people all over the world. So for the phone that hasn&#8217;t included enough to make it worthwhile getting, they aren&#8217;t doing to bad. Destroying previous records for the iPhone 4S and earlier models.#</p>
<p>These are not Fanboys. They are people, that have chosen Apple. What have you got in your pocket. A SIII? Your not a Samsung Fanboy, just because you have chosen that phone. People are FREE to choose what they want. Some like the design, some like the fact it is simplistic and others like the quality (Not saying ANYTHING there!) of Apple products.</p>
<p>How many of you will be getting the iPhone 5? What do you think to the sell out? Let us know in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.netling.co.uk/2012/09/17/iphone-5-a-let-down-2-million-sold-in-24-hours-says-its-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter protects Earth from another Meteor</title>
		<link>http://news.netling.co.uk/2012/09/16/jupiter-protects-earth-from-another-meteor/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://news.netling.co.uk/2012/09/16/jupiter-protects-earth-from-another-meteor/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 14:42:30 +0000</pubDate>
		<dc:creator>Joe Izzard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.netling.co.uk/?p=480</guid>
		<description><![CDATA[Jupiter, the giant in our solar system, has once again protected Earth from in-bound Meteor&#8217;s as amateur astrophotographer captures impact in his footage. George Hall captured the impact shown in the video below while he was watching the stars. The flash is likely caused by a meteor strike which helps prove the idea that Jupiter protects earth from Meteor [...]]]></description>
			<content:encoded><![CDATA[<p>Jupiter, the giant in our solar system, has once again protected Earth from in-bound Meteor&#8217;s as amateur astrophotographer captures impact in his footage. George Hall captured the impact shown in the video below while he was watching the stars. The flash is likely caused by a meteor strike which helps prove the idea that Jupiter protects earth from Meteor and other space debris such as comets and asteroids. Thankfully it&#8217;s large gravitational field helps protect us on our little planet from death like the dinosaurs.</p>
<p> <object id="flashObj" width="400" height="292" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#FFFFFF"><param name="flashVars" value="videoId=1834428941001&amp;linkBaseURL=http%3A%2F%2Fwww.space.com%2F17535-latest-explosion-on-jupiter-captured-by-amateur-astronomer-video.html&amp;playerID=1403109806001&amp;playerKey=AQ~~,AAAAAFR6xVM~,85KKOZyvPf6qwFANvqEzo9EFltY58YnJ&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="flashvars" value="videoId=1834428941001&amp;linkBaseURL=http%3A%2F%2Fwww.space.com%2F17535-latest-explosion-on-jupiter-captured-by-amateur-astronomer-video.html&amp;playerID=1403109806001&amp;playerKey=AQ~~,AAAAAFR6xVM~,85KKOZyvPf6qwFANvqEzo9EFltY58YnJ&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="swliveconnect" value="true" /><param name="allowscriptaccess" value="always" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="400" height="292" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" flashVars="videoId=1834428941001&amp;linkBaseURL=http%3A%2F%2Fwww.space.com%2F17535-latest-explosion-on-jupiter-captured-by-amateur-astronomer-video.html&amp;playerID=1403109806001&amp;playerKey=AQ~~,AAAAAFR6xVM~,85KKOZyvPf6qwFANvqEzo9EFltY58YnJ&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1834428941001&amp;linkBaseURL=http%3A%2F%2Fwww.space.com%2F17535-latest-explosion-on-jupiter-captured-by-amateur-astronomer-video.html&amp;playerID=1403109806001&amp;playerKey=AQ~~,AAAAAFR6xVM~,85KKOZyvPf6qwFANvqEzo9EFltY58YnJ&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" bgcolor="#FFFFFF" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://news.netling.co.uk/2012/09/16/jupiter-protects-earth-from-another-meteor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New network EE to get all of the iPhone 5 4G goodness</title>
		<link>http://news.netling.co.uk/2012/09/16/new-network-ee-to-get-all-of-the-iphone-5-4g-goodness/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://news.netling.co.uk/2012/09/16/new-network-ee-to-get-all-of-the-iphone-5-4g-goodness/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 13:43:23 +0000</pubDate>
		<dc:creator>Joe Izzard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.netling.co.uk/?p=477</guid>
		<description><![CDATA[4G is the latest and greatest however it is also the biggest problem yet. Previously with the launch of the 3rd Generation iPad we saw that the 4G only worked in select countries and as such there were many problems with advertising Vs Compatibility. Likewise with the iPhone 5 we do get 4G compatibility in the UK, at [...]]]></description>
			<content:encoded><![CDATA[<p>4G is the latest and greatest however it is also the biggest problem yet. Previously with the launch of the 3rd Generation iPad we saw that the 4G only worked in select countries and as such there were many problems with advertising Vs Compatibility. Likewise with the iPhone 5 we do get 4G compatibility in the UK, at a price.</p>
<p>Each network will have it&#8217;s own band for it&#8217;s 4G. EE get&#8217;s the 1800MHz band. Vodafone gets 2600MHZ and O2 get&#8217;s 800MHz. This is all great! Right? Well no, unfortunately the iPhone 5 supports many different bands of 4G but it only includes one band for the UK. 1800MHz. So if you want 4G in the UK, you will need to be with EE. EE, is the new brand of Everything Everywhere, which recently launched as a merge of T-Mobile and Orange.</p>
<p>So, will you be going to EE for the cutting edge 4G? Or will you wait until a new 4G phone for the other networks is released? Let us know in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.netling.co.uk/2012/09/16/new-network-ee-to-get-all-of-the-iphone-5-4g-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5</title>
		<link>http://news.netling.co.uk/2012/09/12/iphone-5/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://news.netling.co.uk/2012/09/12/iphone-5/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 20:56:32 +0000</pubDate>
		<dc:creator>Joe Izzard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.netling.co.uk/?p=468</guid>
		<description><![CDATA[Finally the next generation iPhone, iPhone 5, has been announced and we can now see how close all of the rumours were. So lets dig into the full specification to see just how close we all were. The design of the new iPhone is really nice. Lets start with the back. Yes the back does has the two [...]]]></description>
			<content:encoded><![CDATA[<p>Finally the next generation iPhone, iPhone 5, has been announced and we can now see how close all of the rumours were. So lets dig into the full specification to see just how close we all were.</p>
<p><a href="http://news.netling.co.uk/files/2012/09/iphone5.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="aligncenter size-medium wp-image-469" title="iPhone 5" src="http://news.netling.co.uk/files/2012/09/iphone5-294x300.jpg" alt="iPhone 5" width="294" height="300" /></a></p>
<p style="text-align: center;">
<p>The design of the new iPhone is really nice. Lets start with the back. Yes the back does has the two tone design. However the image stills look nicer than the rumour images. This could simply be the quality of the image. The iPhone 5 is also thinner than the last and also lighter, however, it supports a 4&#8243; diagonal retina display. The changes don&#8217;t stop there. The top no longer has a 3.5mm jack but that is now on the bottom. The grills at the bottom are newly designed with larger holes. The connector has also been changed but more on this later. The border around the phone has also been updated. It, at least on the black model, is no longer silver but part of the Black &amp; Slate design.</p>
<p>The Connector has been updated, which not everyone likes. The new connector name is&#8230; Lighting. Yes they have Thunderbolt and Lighting. Included with the iPhone is a Lighting to USB 2 which offers the highest amount of support. The connector is now really smaller, even smaller than we thought. It is 8 Pin digital. The biggest and best improvement though is the fact that the connector is reversible  meaning you aren&#8217;t messing around trying to figure out which way in the connector goes.</p>
<p>There is also some changes to the inside. The newest iPhone is LTE compatible, has super fast WiFi and a new processor. Thats right, the iPhone 5 has an A6 chip, which is meant to be twice as fast.</p>
<p>It also takes full advantage of iOS 6 and the new features there.</p>
<p>Will you be getting the newest iPhone? Let us know in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.netling.co.uk/2012/09/12/iphone-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Event Tomorrow</title>
		<link>http://news.netling.co.uk/2012/09/11/apple-event-tomorrow/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://news.netling.co.uk/2012/09/11/apple-event-tomorrow/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 21:40:02 +0000</pubDate>
		<dc:creator>Joe Izzard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.netling.co.uk/?p=465</guid>
		<description><![CDATA[Apple&#8217;s press event is set for tomorrow at 10 am (PDT) and many are eager to see what they release. With many products having the possibility of upgrades including the iMac 27&#8243;, iPhone, a new iPad Mini and the Mac Pro there is certainly a lot to choose from. However it is almost certain that [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s press event is set for tomorrow at 10 am (PDT) and many are eager to see what they release. With many products having the possibility of upgrades including the iMac 27&#8243;, iPhone, a new iPad Mini and the Mac Pro there is certainly a lot to choose from. However it is almost certain that there is going to be a new iPhone after the <a title="iPhone 5 Clue?" href="http://news.netling.co.uk/2012/09/04/iphone-5-clue/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">shadowed 5</a> was released.</p>
<p>It will definitely be interesting to see what is announced and there are many people around the world waiting for the release. We can only hope that the upgrades are for the best and that some of the concepts (such as the Two Tone Back for the next iPhone) is wrong.</p>
<p>What do you think? What do you want to see? Let us know in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.netling.co.uk/2012/09/11/apple-event-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 Clue?</title>
		<link>http://news.netling.co.uk/2012/09/04/iphone-5-clue/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://news.netling.co.uk/2012/09/04/iphone-5-clue/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 17:09:03 +0000</pubDate>
		<dc:creator>Joe Izzard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.netling.co.uk/?p=453</guid>
		<description><![CDATA[Apple have now announced an event, that shows a 5 in the shadows. The image below is what has be released by Apple. However does this mean that the next iPhone is going to be the iPhone 5? It&#8217;s hard to say, they may have decided to continue the numbering system after all of the [...]]]></description>
			<content:encoded><![CDATA[<p>Apple have now announced an event, that shows a 5 in the shadows. The image below is what has be released by Apple.</p>
<p><a href="http://news.netling.co.uk/files/2012/09/iphone-5-event.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="aligncenter size-thumbnail wp-image-456" title="iphone-5-event" src="http://news.netling.co.uk/files/2012/09/iphone-5-event-300x267.jpg" alt="" /></a></p>
<p>However does this mean that the next iPhone is going to be the iPhone 5? It&#8217;s hard to say, they may have decided to continue the numbering system after all of the confusion last year with the new iPad. However, why 5? Ok it matches the current numberings but actually, it&#8217;s the sixth phone. That&#8217;s why so many believed that the iPhone 4S was going to be iPhone 5. is it possible that they aren&#8217;t considering the 4S as part of there timeline? Unlikely but what else could it be? It could just be a clue that they will be releasing a new iPhone. It can&#8217;t just be by accident, as you can clearly see in the image the shadows wouldn&#8217;t line up like that.</p>
<p>we shall just have to wait and see. What do you think? Do you think it should be named something else? Let us know in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.netling.co.uk/2012/09/04/iphone-5-clue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Troll is a Police Man!</title>
		<link>http://news.netling.co.uk/2012/09/04/facebook-troll-is-a-police-man/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://news.netling.co.uk/2012/09/04/facebook-troll-is-a-police-man/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 15:18:27 +0000</pubDate>
		<dc:creator>Joe Izzard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.netling.co.uk/?p=450</guid>
		<description><![CDATA[The man that launched an attack against Nicola Brookes has been identified after Facebook was ordered to release his details as a 32 Year Old Police Man from Birmingham. He has been prosecuted under the Misuse of Computers Act has been released on bail. He did not do it at work so he hasn&#8217;t gotten [...]]]></description>
			<content:encoded><![CDATA[<p>The man that launched an attack against Nicola Brookes has been identified after Facebook was ordered to release his details as a 32 Year Old Police Man from Birmingham. He has been prosecuted under the Misuse of Computers Act has been released on bail. He did not do it at work so he hasn&#8217;t gotten into any trouble for misuse of Police Computers. If Police are doing this, then what hope does anyone have? Lets hope that he is dealt the full force of the Police, and dealt with fairly.</p>
<p>What do you think? Let us know in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.netling.co.uk/2012/09/04/facebook-troll-is-a-police-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
